Pricing
Below are general prices for Graphic Productions' services. Custom pricing is available upon request.Graphic Design
Graphic Productions graphic design service, creative service and computer production rate is $65/hr. with a minimum of one hour. Other agencies production rate ranges between $100/hr to $150/hr. All production work is done using one of Adobe’s products within their creative suite. In-Design is typically used for print related design, while Acrobat is normally the choice for proofing (.pdf). All print related artwork can be manipulated and used in web and social media applications. With over 25 years of experience you’ll receive great work that is highly functional.
For example a typical two sided 8-1/2″ x 11″ brochure produced by Graphic Productions, with all content provided (text, photos and art), would cost $250 for production. At that point, files would be ready to print or reproduce. If however the content isn’t provided Graphic Productions can create those elements as well. See examples.
Digital Sheet Pricing
Individual by the page pricing.Item | Paper | Color | Sides | Finish | Size | Finishing | Cost/Ea. |
---|---|---|---|---|---|---|---|
Flyer (B&W) | 70# txt | Black/White | 2 | Offset | 8.5" x 11" | None | $0.20 |
Flyer (Full-color) | 80# txt | Full-Color | 1 | Gloss/Silk | 8.5" x 11" | None | $0.25 |
Flyer (Full-color) | 80# txt | Full-Color | 2 | Gloss/Silk | 8.5" x 11" | None | $0.32 |
Brochure | 100# txt | Full-Color | 1 | Gloss/Silk | 8.5" x 11" | None | $0.28 |
Brochure | 100# txt | Full-Color | 2 | Gloss/Silk | 8.5" x 11" | None | $0.37 |
Posters | 80# cvr | Full-Color | 1 | Gloss/Silk | 11" x 17" | None | $0.95 |
Menu | 111# cvr | Full-Color | 2 | Gloss/Silk | 11" x 17" | None | $0.95 |
Rack Cards | 111# cvr | Full-Color | 2 | Gloss/Silk | 4" x 9" | None | $0.30 |
Postcards | 111# cvr | Full-Color | 2 | Gloss/Silk | 4" x 6" | None | $0.25 |
Digital Printing
Graphic Productions Digital Printing Service includes printing of brochures, flyers, posters, postcards, booklets, catalogs and other print related material. Full-color printing on various papers from 70lb offset to 24pt cover is not a problem. In addition, we can print on polyester papers, labels and other substrate. Typical turnaround time is 24 to 48 hours.
Sheet printing can range from $.20 a sheet up to $.95 a sheet. Below is some of the standard print material and the cost per sheet. The minimum order is $45 and that includes deliver in Knox and Anderson County. The Digital Quantity Print Pricing provides a cost based on a common quantity of 500. Contact us to get a quote on your next print job. See examples.
Digital Quantity Pricing
Basic print pricing for common items.Item | Quantity | Paper | Color | Sides | Paper | Size | Finishing | Cost |
---|---|---|---|---|---|---|---|---|
Flyer (B&W) | 500 | 70lb txt | Black/White | 2 | Offset | 8.5" x 11" | None | $95 |
Flyer (Full-Color) | 500 | 80lb txt | Full-Color | 1 | Gloss/Silk | 8.5" x 11" | None | $115 |
Flyer (Full-Color) | 500 | 80lb txt | Full-Color | 2 | Gloss/Silk | 8.5" x 11" | None | $150 |
Brochures | 500 | 100lb txt | Full-Color | 1 | Gloss/Silk | 8.5" x 11" | None | $130 |
Brochures | 500 | 100lb txt | Full-Color | 1 | Gloss/Silk | 8.5" x 11" | None | $175 |
Poster | 100 | 80lb cvr | Full-Color | 1 | Gloss/Silk | 11" x 17" | None | $85 |
Menu | 100 | 111lb cvr | Full-Color | 2 | Gloss/Silk | 11" x 17" | None | $115 |
Rack Cards | 500 | 111lb cvr | Full-Color | 2 | Gloss/Silk | 4" x 9" | None | $145 |
Postcard | 500 | 111lb cvr | Full-Color | 2 | Gloss/Silk | 4" x 6" | None | $125 |
Folded Cards | 250 | 111lb cvr | Full-Color | 2 | Gloss/Silk | 8.5" x 11" | Crease/Fold | $99 |
Business Cards | 500 | 111lb cvr | Full-Color | 1 | Gloss/Silk | 2" x 3.5" | None | $65 |
Virtual Tour
Graphic Productions Virtual Tour production consists of photographing each location of the tour, image stitching and tour assembly. The cost is $55 per location with a minimum of $150. Photo locations are predetermined and are typically entrances, hallways, doorways, and rooms. Tours can be uploaded to Google Maps for a one time fee of $125. Tours can be shared on social media and displayed on websites as a for one year for free.
Videography
Graphic Productions videography capability includes multi-camera videography at 1080p (HD), Drone videography, audio recording, voice over, music and other production elements. Post processing is done in Apple Final Cut Pro editing software. Delivery is in the form of mp4 or Quicktime (.mov) file(s). Cost is determined by location setup and staging, number of cameras used and length of run time. Minimum fee is $185.
Photography
Graphic Productions offers a variety of photography including Architectural Photography, Product Photography and Portrait Photography. Cost is determined by travel, location setup, lighting and staging. Rates are full day, half day and quarter day. The full day rate is $800/day. The minimum charge is $185. No additional usage fees associated with any photographs once delivered. Files are delivered as high resolution JPEG files via DropBox or WeTransfer.
Architectural and Real Estate Photography Packages
Below are several Photography Packages to meet the needs of any Architect or Real Estate Agent.
Bronze Package
Scouting: | None, Furnished Pics and/or Blue Prints |
Scheduling: | Client Responsibility |
Property Contact: | Name and Phone and/or E-Mail |
Lighting: | Available Light Only* |
ISO: | High ISO / Shallow Depth of Field |
Images: | Up to 30 Still Images |
Space: | Under 25,000 sqft |
Subject: | Interior or Exterior |
Vantage Point: | Ground or Aerial (Not Both) |
Shoot Time: | 2 Hours Max |
Retouching: | 1 Hour (Exposure / Color) Only |
Proofing: | Contact Sheet – PDF File |
Final Images: | High Res JPEG Files |
Delivery: | E-Mail, DropBox, Google Drive or CD/DVD |
$395 Assignments Outside of Knox or Anderson Co. @ $.50 per Mile |
Silver Package
Scouting: | None, Furnished Pics and/or Blue Prints |
Scheduling: | Client Responsibility |
Property Contact: | Name and Phone and/or E-Mail |
Lighting: | Available Light Only + (1) Staged* |
ISO: | Mixed |
Images: | 30 – 50 Still Images |
Staged:* | 1 |
Space: | Up to 100,000 sqft |
Subject: | Interior and/or Exterior |
Vantage Point: | Ground and/or Aerial |
Shoot Time: | 4 Hours Max |
Retouching: | 2 Hour (Exposure / Color) Only |
Proofing: | Contact Sheet – PDF File |
Final Images: | High Res JPEG Files |
Delivery: | E-Mail, DropBox, Google Drive or CD/DVD |
$695 Assignments Outside of Knox or Anderson Co. @ $.50 per Mile |
Gold Package
Scouting: | Scout Shooting (10-20 Images) |
Scheduling: | GraphPro Responsibility |
Review | Consult of Scouting |
Property Contact: | Name and Phone and/or E-Mail |
Lighting: | Available Light + Staged (3)* |
ISO: | Low ISO / Greater Depth of Field |
Images: | 55+ Still Images / Staged (3-5)* |
Staged:* | 2-4 |
Space: | Unlimited |
Subject: | Interior or Exterior |
Vantage Point: | Ground and/or Aerial |
Shoot Time: | 8 Hours Max |
Retouching: | 4 Hour |
Proofing: | Contact Sheet – PDF File |
Final Images: | High Res JPEG Files |
Delivery: | E-Mail, DropBox, Google Drive or CD/DVD |
$995 Assignments Outside of Knox or Anderson Co. @ $.50 per Mile |
Diamond Package
Scouting: | Scout Shooting (30-60 Images) |
Scheduling: | GraphPro Responsibility |
Review: | Consult of Scouting |
Property Contact: | Name and Phone and/or E-Mail |
Lighting: | Available Light and Staged (5)* |
ISO: | Low ISO / Greater Depth of Field |
Images: | 75+ Still Images / Staged (5-7)* |
Staged:* | 5-7 |
Video: | (1) 30 Second Video** |
Space: | Unlimited |
Subject: | Interior and/or Exterior |
Vantage Point: | Ground or Aerial |
Shoot Time: | 12 Hours Max |
Retouching: | 6 Hour (Exposure / Color) Only |
Proofing: | Contact Sheet – PDF File |
Final Images: | High Res JPEG Files |
Delivery: | E-Mail, DropBox, Google Drive or CD/DVD |
$1,895 Assignments Outside of Knox or Anderson Co. @ $.50 per Mile |